Supplement Facts
Serving Size: 1 Scoop (10.5g)
Servings Per Container: 28
Amount per serving | % Daily Value |
20 | |
8g | 3%** |
6g | 21%** |
<1g | † |
35mg | 3% |
5mg | <1% |
9.66g | † |
Organic Acacia Fiber, Organic Baobab Fruit, Organic Pineapple Fruit, Organic Apple Fiber, Organic Amla Fruit, Organic Lucuma Fruit, Organic Green Banana, Organic Lemon, Organic Pomegranate, Organic Carrot | | |
100mg | † |
Amylase (4,000 SKB), Protease (8,333 HUT), Lipase (667 FIP), Glucoamylase (7.5 AG), Bromelain (1.6 GDU), Cellulase (583 CU/g), Pectinase (6.7 ENDO-PG), Hemicellulase (6.7 HCU), Phytase (3.3 FTU), Papain (10,000 PU) | | |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily value not established.
Other Ingredients: Organic Pineapple Flavor, Organic Bamboo Extract (aerial parts), Organic Beet Root (color) Organic Monk Fruit Extract.